Whatsapp Us!

Cubano Copper Tubular End Sealing Ferrules for solderless crimping to copper or aluminium Conductors ( As Per Din-46228 )


  • MATERIAL: COPPER BS: 1977
  • FINISH : ELECTRO TINNED

SR.NO. AREA MM2 A C C-1+.0-.2 K(MAX.) R(MIN.) J+-0.4 CAT. NO.
245 0.5 1.0-1.1 1.4-1.5 2.1 0.7 0.8 6 CT-508
246 0.75 1.4-1.5 1.8-1.9 2.5 0.7 0.8 6 CT-509
247 1.0 1.6-1.7 2.0-2.1 2.7 0.7 0.8 6 CT-510
248 1.0 1.6-1.7 2.0-2.1 2.7 0.7 0.8 10 CT-511
249 1.5 1.8-1.9 2.2-2.3 2.9 1.0 1.2 7 CT-512
250 1.5 1.8-1.9 2.2-2.3 2.9 1.0 1.2 10 CT-513
251 2.5 2.3-2.4 2.7-2.8 3.5 1.0 1.2 7 CT-514
252 2.5 2.3-2.4 2.7-2.8 3.5 1.0 1.2 12 CT-515
253 4 2.8-2.9 3.2-3.3 4.0 1.0 1.2 9 CT-516
254 4 2.8-2.9 3.2-3.3 4.0 1.0 1.2 12 CT-517
255 6 3.7-3.8 4.1-4.2 4.8 1.0 1.2 10 CT-518
256 6 3.7-3.8 4.1-4.2 4.8 1.0 1.2 12 CT-519
257 6 3.7-3.8 4.1-4.2 4.8 1.0 1.2 15 CT-520
258 10 4.6-4.7 5.0-5.1 5.8 1.2 1.2 12 CT-521
259 10 4.6-4.7 5.0-5.1 5.8 1.2 1.2 15 CT-522
260 10 4.6-4.7 5.0-5.1 5.8 1.2 1.2 18 CT-523
261 16 5.9-6.0 6.3-6.4 7.5 1.5 1.6 12 CT-524
262 16 5.9-6.0 6.3-6.4 7.5 1.5 1.6 15 CT-525
263 16 5.9-6.0 6.3-6.4 7.5 1.5 1.6 18 CT-526

CUBANO COPPER TUBULAR END SEALING FERRULES FOR SOLDERLESS CRIMPING TO COPPER OR ALUMINIUM CONDUCTORS


  • MATERIAL: COPPER BS:1977
  • FINISH : ELECTRO TINNED
SR. NO. AREA MM2 A C J CAT NO
333 1.5 1.8 2.6 10 CT-459
334 4.0 2.7 3.5 15 CT -495
335 6.0 3.5 4.3 15 CT-568
336 10.0 4.4 5.2 15 CT-569
337 16.0 5.3 6.1 18 CT-570
338 25 7.0 7.8 18 CT-571
339 35 8.0 8.8 18 CT-500
340 50 9.3 10.1 21 CT-572
341 70 11.5 12.3 21 CT-497
342 95 12.8 13.6 21 CT-573
343 120 14.8 15.6 21 CT-574
344 150 16.0 16.8 21 CT-575
345 185 18.0 18.8 21 CT-496
346 240 20.0 20.8 24 CT-578
347 16 5.6 8.0 10 CT-457
348 50 10.5 14.1 16 CT-477
349 95 13.5 18.1 20 CT-479
350 0.5 1.0 1.4 6 CT-651

COPPER TUBULAR END SEALING FERRULES FOR SOLDERLESS CRIMPING TO COPPER OR ALUMINIUM CONDUCTORS (AS PER DIN -46228 OUT OF SHEET)


  • MATERIAL : COPPER BS: 1977
  • FINISH : ELECTRO TINNED
SR.NO. AREA mm2 A C C-1
+.0
-.2
K (MAX) R(MIN) J
+-0.4
CAT. NO.
1720 0.5 1.0-1.1 1.4-1.5 2.1 0.7 0.8 6 C 467
1721 0.75 1.4-1.5 1.8-1.9 2.5 0.7 0.8 6 C 468
1722 1.0 1.6-1.7 2.0-2.1 2.7 0.7 0.8 6 C 469
1723 1.0 1.6-1.7 2.0-2.1 2.7 0.7 0.8 10 C 470
1724 1.5 1.8-1.9 2.2-2.3 2.9 1.0 1.2 7 C 471
1725 1.5 1.8-1.9 2.2-2.3 2.9 1.0 1.2 10 C 472
1726 2.5 2.3-2.4 2.7-2.8 3.5 1.0 1.2 7 C 499
1727 2.5 2.3-2.4 2.7-2.8 3.5 1.0 1.2 12 C 502
1728 4 2.8-2.9 3.2-3.3 4.0 1.0 1.2 9 C 503
1729 4 2.8-2.9 3.2-3.3 4.0 1.0 1.2 12 C 504
1730 6 3.7-3.8 4.1-4.2 4.8 1.0 1.2 10 C 505
1731 6 3.7-3.8 4.1-4.2 4.8 1.0 1.2 12 C 506
1732 6 3.7-3.8 4.1-4.2 4.8 1.0 1.2 15 C 507
1733 10 4.6-4.7 5.0-5.1 5.8 1.2 1.2 12 C 549
1734 10 4.6-4.7 5.0-5.1 5.8 1.2 1.2 15 C 550
1735 10 4.6-4.7 5.0-5.1 5.8 1.2 1.2 18 C 551
1736 16 5.9-6.0 6.3-6.4 7.5 1.5 1.6 12 C 552
1737 16 5.9-6.0 6.3-6.4 7.5 1.5 1.6 15 C 553
1738 16 5.9-6.0 6.3-6.4 7.5 1.5 1.6 18 C 554

CUBANO INSULATED FERRULES

  • MATERIAL : COPPER BS : 1977
  • FINISH : ELECTRO TINNED

SR.NO. SIZE MM2 COLOUR J2 A C D M J1 CAT. NO
1164 0.5 WHITE 6 1.1 1.5 2.6 0.5 12 C 508 L6 (I)
1165 0.5 WHITE 8 1.1 1.5 2.6 0.5 14 C 508 L8 (I)
1166 0.5 WHITE 10 1.1 1.5 2.6 0.5 16 C 508 L10 (I)
1167 0.75 BLUE 6 1.5 1.9 2.8 0.5 12 C 509 L6 (I)
1168 0.75 BLUE 8 1.5 1.9 2.8 0.5 14 C 509 L8 (I)
1169 0.75 BLUE 10 1.5 1.9 2.8 0.5 16 C 509 L10 (I)
1170 0.75 BLUE 12 1.5 1.9 2.8 0.5 18 C 509 L12 (I)
1171 1.0 RED 6 1.7 2.1 3.3 0.5 12 C 510 L6 (I)
1172 1.0 RED 8 1.7 2.1 3.3 0.5 14 C 510 L8 (I)
1173 1.0 RED 10 1.7 2.1 3.3 0.5 16 C 511 L10 (I)
1174 1.0 RED 12 1.7 2.1 3.3 0.5 18 C 511 L12 (I)
1175 1.5 BLACK 8 1.9 2.3 3.5 0.5 14 C 512 L8 (I)
1176 1.5 BLACK 10 1.9 2.3 3.5 0.5 16 C 513 L10 (I)
1177 1.5 BLACK 18 1.9 2.3 3.5 0.5 24 C 513 L18 (I)
1178 2.5 GREAY 8 2.4 2.8 4.2 0.5 14 C 514 L8 (I)
1179 2.5 GREAY 12 2.4 2.8 4.2 0.5 18 C 515 L12 (I)
1180 2.5 GREAY 18 2.4 2.8 4.2 0.5 24 C 515 L18 (I)
1181 4 ORANGE 10 2.9 3.3 4.8 0.5 16 C 516 L10 (I)
1182 4 ORANGE 12 2.9 3.3 4.8 0.5 18 C 517 L12 (I)
1183 4 ORANGE 18 2.9 3.3 4.8 0.5 24 C 517 L18 (I)
1184 6 GREEN 10 3.8 4.2 6.3 0.5 18 C 518 L10 (I)
1185 6 GREEN 12 3.8 4.2 6.3 0.5 20 C 519 L12 (I)
1186 6 GREEN 15 3.8 4.2 6.3 0.5 23 C 520 L15 (I)
1187 6 GREEN 18 3.8 4.2 6.3 0.5 26 C 520 L18 (I)
1188 10 BROWN 12 4.7 5.1 7.6 0.7 22 C 521 L12 (I)
1189 10 BROWN 15 4.7 5.1 7.6 0.7 25 C 522 L15 (I)
1190 10 BROWN 18 4.7 5.1 7.6 0.7 28 C 523 L18 (I)
1191 16 WHITE 12 6.0 6.4 8.8 0.7 24 C 524 L12 (I)
1192 16 WHITE 15 6.0 6.4 8.8 0.7 27 C 525 L15 (I)
1193 16 WHITE 18 6.0 6.4 8.8 0.7 30 C 526 L18 (I)

CUBANO WEAK-BACK TYPE SOLDERING FERRULES FOR ALUMINIUM CONDUCTORS (New Development)


  • Not applicable for 'T' less than 2mm
  • Tolerance: +- 5%
  • MATERIAL : COPPER BS-1977/IS-1897
  • FINIS : ELECTRI TINNED


SR.NO. AREA mm2 CABLE SIZE A C G L T P W CAT. NO.
1499 A6 1/2.8 3.0 4.6 2 20 0.8 3 --- CWB-279
1500 A10 7/1.4 4.4 6.0 2 25 0.8 4 --- CWB-280
1501 A16 7/1.7 5.5 7.5 2 25 1.0 5 1.5 CWB-281
1502 A25 7/2.24 7.0 9.0 2 30 1.0 7 1.5 CWB-282
1503 A35 7/2.5 8.0 10.4 2 35 1.2 8 1.5 CWB-283
1504 A50 19/1.8 9.5 11.9 2 40 1.2 9 1.5 CWB-284
1505 A70 19/2.24 12.0 14.8 3 45 1.4 12 3.0 CWB-285
1506 A95 19/2.5 13.5 16.3 3 50 1.4 13 3.0 CWB-286
1507 A120 37/2.06 15.5 18.7 4 55 1.6 15 3.0 CWB-287

  • MATERIAL : COPPER IS : 1897
  • FINISH : ELECTRO TINNED
SR.NO. AREA mm2 CABLE SIZE A C G L T P W CAT. NO.
1508 A150 37/2.24 17.0 20.6 4 60 1.8 16 3 CWB-288
1509 A185 37/2.5 18.5 22.9 4 65 2.2 18 5 CWB-289
1510 A225 37/2.8 20.5 24.9 5 75 2.2 20 5 CWB-290
1511 A240 61/2.24 22.0 26.4 5 80 2.2 21 5 CWB-291
1512 A300 61/2.5 24.0 29.6 5 85 2.8 23 5 CWB-292
1513 A400 61/3.0 28.5 34.7 7 95 3.1 27 5 CWB-293
1514 A500 91/2.65 30.5 37.5 7 105 3.5 30 5 CWB-294
1515 A625 91/3.0 34.5 42.5 8 115 4.0 33 5 CWB-295

TWIN CORD END TERMINALS (NEW DEVELOPMENT)

SR. NO.  AREA mm2 COLOUR J2 A C D D1 CAT. NO
2092 0.5 WHITE  8.0 1.5 1.8 5.6 3.6 CTW-508 L8
2093 0.75 GREY 8.0 1.8 2.1 6.2 3.5 CTW-509 L8
2094 0.75 GREY 10.0 1.8 2.1 6.2 3.5 CTW-509 L10
2095 1.0 RED 8.0 2.0 2.3 6.0 4.0 CTW-510 L8
2096 1.0 RED 10.0 2.0 2.3 6.0 4.0 CTW-511 L10
2097 1.5 BLACK 8.0 2.3 2.6 7.2 4.2 CTW-512 L8
2098 1.5 BLACK 12.0 2.3 2.6 7.2 4.2 CTW-513 L12
2099 2.5 BLUE 10.0 2.9 3.3 8.5 5.0 CTW-514 L10
2100 2.5 BLUE 12.0 2.9 3.3 8.5 5.0 CTW-515 L12
2101 4.0 GREY 12.0 3.8 4.2 9.2 5.7 CTW-517 L12
2102 6.0 YELLOW 14.0 4.9 5.3 10.5 6.8 CTW-520 L14
2103 10.0 RED 14.0 6.5 6.9 13.0 8.0 CTW-522 L14
2104 16.0 BLUE 14.0 8.3 8.7 19.3 10.5 CTW-525 L14

Enquiry Form